Wolverine Football All-Time Weight Room Records |
||||||
Bench | Squat | Power Clean | 40 | Vertical | ||
Frosh | qb/wr/db | 185 -L.Walker | 255 -L.Walker | 175 – L.Walker | 28 – L.Walker | |
te/rb/lb | 175 – A.Sanchez | 300 – A.Sanchez | 205 – A.Sanchez | 4.88 -L. Suazo | 27 – R.Mariscal | |
ol/dl | ||||||
Soph | qb/wr/db | 165- A. Johnson | 225- A.Johnson & E. Cottrell | 195 – N. Galindo | 4.66- A. Johnson | 29- P. Ortega |
te/rb/lb | 205 – A.Robles | 335 – A. Robles | 205 – A.Sanchez & A.Robles | 4.9 – K.Hawkins | 29- N. Antunez | |
ol/dl | 245- N.Tsai | 245- D. Raizola & T. Trujillo | 165- S. Wilson | 5.4- A. Rivera | 32 – K.Ogbanga | |
Junior | qb/wr/db | 225- C. Reyes | 275- C. Rondeau | 215 -J.Corona,N.Galindo | 4.64- C. Rondeau | 33- C. Rondeau |
te/rb/lb | 275 – A.Robles | 405 – A.Robles | 245 – A.Sanchez | 4.54 – R.Mariscal | 30 – B.Dunlap | |
ol/dl | 310 – N.Tsai | 455- D. Duhart | 245 – C.Garcia & D. Duhart | 4.9- D. Duhart | 29 – B. Hooks | |
Senior | qb/wr/db | 255 – M.Sosa | 375- L. Walker | 265 – M. Sosa | 4.49- T. Johnson | 35.5 – B. Wilson |
te/rb/lb | 290- A. Robles | 440 – D.Bolden | 255- A. Robles | 4.57- M. Bush | 32 – T. Ealey | |
ol/dl | 320- N. Tsai | 525- M. Mendoza | 275- C.Garcia | 4.86 – D. Miles | 33 – B. Hooks | |
All-Time | 320- N. Tsai | 525- M. Mendoza | 275-C.Garcia | 4.49- T. Johnson | 35.5 – B. Wilson | |
Test Dates: July 2015, May 2016, July 2016 |